| Project | Presentation | Video | Report | |
|---|---|---|---|---|
| #1 | Prototyping a New Audio-Visual Instrument Based on Extraction of High-Level Features on Full-Body Motion | slides (25MiB, pdf) | demo 1 (80MiB, mp4) demo 2 (270MiB, mp4) |
|
| #2 | Analyzing the quality of human movement in individual and joint action | slides (150MiB, pptx) | demo (150MiB, mp4) | |
| #5 | Environment-aware social agent | slides (65MiB, pptx) | embedded in slides | |
| #6 | M4Museum, Museum Motion & Mood Mapping | slides (2MiB, pptx) | demo (240MiB, mp4) | |
| #7 | VideoSketch – Innovative Query Modes for Manipulating and Searching Video through Motion and Sound | embedded in video | demo (310MiB, mp4) | |
| #8 | Enter the ROBiGAME | slides (4MiB, pptx) | demo (140MiB, mp4) | |
| #9 | BigDatArt – Using big data in a creative way | slides (2MiB, pdf) | demo (31MiB, mp4) | |
| #10 | Adaptative projection on a mobile planar surface | slides (4MiB, pdf) | demo (100MiB, mov) |



